前言:
属性从 菜鸟教程 中获取
全部
序号 | 属性 | 名称 | 说明 |
---|---|---|---|
0 | align-content | ||
1 | align-items | ||
2 | align-self | ||
3 | all | ||
4 | animation | ||
5 | animation-delay | ||
6 | animation-direction | ||
7 | animation-duration | ||
8 | animation-fill-mode | ||
9 | animation-iteration-count | ||
10 | animation-name | ||
11 | animation-play-state | ||
12 | animation-timing-function | ||
13 | appearance | ||
14 | backface-visibility | ||
15 | background | ||
16 | background-attachment | ||
17 | background-blend-mode | ||
18 | background-clip | ||
19 | background-color | ||
20 | background-image | ||
21 | background-origin | ||
22 | background-position | ||
23 | background-repeat | ||
24 | background-size | ||
25 | border | ||
26 | border-bottom | ||
27 | border-bottom-color | ||
28 | border-bottom-left-radius | ||
29 | border-bottom-right-radius | ||
30 | border-bottom-style | ||
31 | border-bottom-width | ||
32 | border-collapse | ||
33 | border-color | ||
34 | border-image | ||
35 | border-image-outset | ||
36 | border-image-repeat | ||
37 | border-image-slice | ||
38 | border-image-source | ||
39 | border-image-width | ||
40 | border-left | ||
41 | border-left-color | ||
42 | border-left-style | ||
43 | border-left-width | ||
44 | border-radius | ||
45 | border-right | ||
46 | border-right-color | ||
47 | border-right-style | ||
48 | border-right-width | ||
49 | border-spacing | ||
50 | border-style | ||
51 | border-top | ||
52 | border-top-color | ||
53 | border-top-left-radius | ||
54 | border-top-right-radius | ||
55 | border-top-style | ||
56 | border-top-width | ||
57 | border-width | ||
58 | bottom | ||
59 | box-align | ||
60 | box-direction | ||
61 | box-flex | ||
62 | box-flex-group | ||
63 | box-lines | ||
64 | box-ordinal-group | ||
65 | box-orient | ||
66 | box-pack | ||
67 | box-shadow | ||
68 | box-sizing | ||
69 | caption-side | ||
70 | clear | ||
71 | clip | ||
72 | color | ||
73 | column-count | ||
74 | column-fill | ||
75 | column-gap | ||
76 | column-rule | ||
77 | column-rule-color | ||
78 | column-rule-style | ||
79 | column-rule-width | ||
80 | column-span | ||
81 | column-width | ||
82 | columns | ||
83 | content | ||
84 | counter-increment | ||
85 | counter-reset | ||
86 | cursor | ||
87 | direction | ||
88 | display | ||
89 | empty-cells | ||
90 | filter | ||
91 | flex | ||
92 | flex-basis | ||
93 | flex-direction | ||
94 | flex-flow | ||
95 | flex-grow | ||
96 | flex-shrink | ||
97 | flex-wrap | ||
98 | float | ||
99 | font | ||
100 | @font-face | ||
101 | font-family | ||
102 | font-size | ||
103 | font-size-adjust | ||
104 | font-stretch | ||
105 | font-style | ||
106 | font-variant | ||
107 | font-weight | ||
108 | @import | ||
109 | grid-rows | ||
110 | hanging-punctuation | ||
111 | height | ||
112 | icon | ||
113 | justify-content | ||
114 | @keyframes | ||
115 | left | ||
116 | letter-spacing | ||
117 | line-height | ||
118 | list-style | ||
119 | list-style-image | ||
120 | list-style-position | ||
121 | list-style-type | ||
122 | margin | ||
123 | margin-bottom | ||
124 | margin-left | ||
125 | margin-right | ||
126 | margin-top | ||
127 | max-height | ||
128 | max-width | ||
129 | @media | ||
130 | min-height | ||
131 | min-width | ||
132 | mix-blend-mode | ||
133 | object-fit | ||
134 | object-position | ||
135 | nav-down | ||
136 | nav-index | ||
137 | nav-left | ||
138 | nav-right | ||
139 | nav-up | ||
140 | opacity | ||
141 | order | ||
142 | outline | ||
143 | outline-color | ||
144 | outline-offset | ||
145 | outline-style | ||
146 | outline-width | ||
147 | overflow | ||
148 | overflow-x | ||
149 | overflow-y | ||
150 | padding | ||
151 | padding-bottom | ||
152 | padding-left | ||
153 | padding-right | ||
154 | padding-top | ||
155 | page-break-after | ||
156 | page-break-before | ||
157 | page-break-inside | ||
158 | perspective | ||
159 | perspective-origin | ||
160 | position | ||
161 | punctuation-trim | ||
162 | quotes | ||
163 | resize | ||
164 | right | ||
165 | rotation | ||
166 | tab-size | ||
167 | table-layout | ||
168 | target | ||
169 | target-name | ||
170 | target-new | ||
171 | target-position | ||
172 | text-align | ||
173 | text-align-last | ||
174 | text-decoration | ||
175 | text-decoration-color | ||
176 | text-decoration-line | ||
177 | text-decoration-style | ||
178 | text-indent | ||
179 | text-justify | ||
180 | text-outline | ||
181 | text-overflow | ||
182 | text-shadow | ||
183 | text-transform | ||
184 | text-wrap | ||
185 | top | ||
186 | transform | ||
187 | transform-origin | ||
188 | transform-style | ||
189 | transition | ||
190 | transition-delay | ||
191 | transition-duration | ||
192 | transition-property | ||
193 | transition-timing-function | ||
194 | unicode-bidi | ||
195 | vertical-align | ||
196 | visibility | ||
197 | white-space | ||
198 | width | ||
199 | word-break | ||
200 | word-spacing | ||
201 | word-wrap | ||
202 | z-index | ||
203 | writing-mode | ||
204 | gird | ||
205 | gap | ||
206 | row-gap | ||
207 | grid-area | ||
208 | grid-auto-columns | ||
209 | grid-auto-rows | ||
210 | grid-auto-flow | ||
211 | grid-column | ||
212 | grid-column-start | ||
213 | grid-column-end | ||
214 | grid-column-gap | ||
215 | grid-gap | ||
216 | grid-row-gap | ||
217 | grid-row-end | ||
218 | grid-row-start | ||
219 | grid-template | ||
220 | grid-template-areas | ||
221 | grid-template-columns | ||
222 | grid-template-rows | ||
223 | grid-row | ||
224 | @charset | ||
225 | clip-path | ||
226 | pointer-events | ||
227 | backdrop-filte |
不常见属性
序号 | 属性 | 名称 | 说明 |
---|---|---|---|
3 | all | ||
8 | animation-fill-mode | ||
9 | animation-iteration-count | ||
12 | animation-timing-function | ||
13 | appearance | ||
14 | backface-visibility | ||
17 | background-blend-mode | ||
32 | border-collapse | ||
59 | box-align | ||
60 | box-direction | ||
61 | box-flex | ||
62 | box-flex-group | ||
63 | box-lines | ||
64 | box-ordinal-group | ||
65 | box-orient | ||
66 | box-pack | ||
69 | caption-side | ||
71 | clip | ||
73 | column-count | ||
74 | column-fill | ||
75 | column-gap | ||
76 | column-rule | ||
77 | column-rule-color | ||
78 | column-rule-style | ||
79 | column-rule-width | ||
80 | column-span | ||
81 | column-width | ||
82 | columns | ||
85 | counter-reset | ||
87 | direction | ||
89 | empty-cells | ||
90 | filter | ||
103 | font-size-adjust | ||
104 | font-stretch | ||
109 | grid-rows | ||
110 | hanging-punctuation | ||
112 | icon | ||
132 | mix-blend-mode | ||
133 | object-fit | ||
134 | object-position | ||
135 | nav-down | ||
136 | nav-index | ||
137 | nav-left | ||
138 | nav-right | ||
139 | nav-up | ||
155 | page-break-after | ||
156 | page-break-before | ||
157 | page-break-inside | ||
158 | perspective | ||
159 | perspective-origin | ||
161 | punctuation-trim | ||
162 | quotes | ||
163 | resize | ||
166 | tab-size | ||
168 | target | ||
169 | target-name | ||
170 | target-new | ||
171 | target-position | ||
173 | text-align-last | ||
180 | text-outline | ||
194 | unicode-bidi | ||
203 | writing-mode | ||
205 | gap | ||
206 | row-gap | ||
207 | grid-area | ||
208 | grid-auto-columns | ||
209 | grid-auto-rows | ||
210 | grid-auto-flow | ||
211 | grid-column | ||
212 | grid-column-start | ||
213 | grid-column-end | ||
214 | grid-column-gap | ||
215 | grid-gap | ||
216 | grid-row-gap | ||
217 | grid-row-end | ||
218 | grid-row-start | ||
219 | grid-template | ||
220 | grid-template-areas | ||
221 | grid-template-columns | ||
222 | grid-template-rows | ||
223 | grid-row | ||
224 | @charset | ||
225 | clip-path | ||
227 | backdrop-filte |